January 6, 2012
Dirk Knudsen
OregonPreps.com Editor
![]() |
![]() |
Dirk Knudsen; Washingtonpreps.com |
Here is a list of Northwest Kids that we assisted in getting invited down to the #1 Combine event in the Nation; the Army All American Combine. We will be checking in with each of these NW studs to see how things went for them down at the Alamo Dome and make sure to watch the big game tomorrow:
List of Combine Participants Below: Live Updates All Day Right Here: Updates
Combine is Friday January 6th, 2012. A good combine showing at this level of event can be a game changer for kids. This is the biggest stage in the Nation and an amazing Northwest group has made it down there to the Alamo-Dome to battle it out in standard combine testing (Vertical Leap, 40 yard dash, 20 yard proagility shuttle, etc) and they will all battle in positional 1-1 testing where they really earn their stripes! Let’s Go Pacific Northwest Athletes!
Kevin Ahrens | OL | Renton | WA | Liberty High School |
Brad Barry | RB | Lake Stevens | WA | Lake Stevens High School |
Isaiah Brandt-Sims | RB | Wenatchee | WA | Wenatchee High School |
Micah Breland | LB | Tukwila | WA | Foster High School |
Ryan Brown | OL | Portland | OR | Jesuit High School |
Zach Budnick | OL | University Place | WA | Curtis High School |
Kolney Cassel | QB | Yakima | WA | Yakima Eisenhower |
Bryan Carter | DL | Seattle | WA | O’Dea High School |
Calvin Chandler | WR | Tacoma | WA | Bellarmine Prep High School |
Conner Coleman | WR | Lake Stevens | WA | Lake Stevens High School |
Evan Colorito | LB | Beaverton | OR | Beaverton High School |
Jimmie Davis | DB | Kent | WA | Kentridge High School |
Kahlil Dawson | DB | Graham | WA | Graham-Kapowsin High School |
Isaac Dotson | QB | Bellevue | WA | Newport High School |
Beau Duronslet | DB | Portland | OR | Central Catholic High School |
O’Ryan Ethington | DL | Lakewood | WA | Lakes High School |
Isaiah Flynn | RB | Tacoma | WA | Bellarmine Prep High School |
Mason Friedline | OL | Shoreline | WA | Kings High School |
Jake Gall | RB | Cle Elum | WA | Cle Elum-Roslyn High School |
Victor Gamboa | WR | TACOMA | WA | Washington High School |
AJ Glass | RB | Portland | OR | Jesuit High School |
Xavier Griggs | LB | Oregon City | OR | Central Catholic High School |
Nate Halverson | DB | Portland | OR | Grant High School |
Matt Hassall | LB | Mercer Island | WA | Mercer Island High School |
Nick Highberger | DB | OR | OR | Wilsonville High School |
Myles Jack | RB | Bellevue | WA | Bellevue High School |
Roderick Jones | LB | Federal Way | WA | Federal Way High School |
Remick Kawawaki | RB | Vancouver | WA | Columbia River High School |
Andrew Kirkland | OL | portland | OR | Jesuit High School |
Karson Kuehner | WR | Tacoma | WA | Life Christian Academy |
Darrin Laufasa | RB | Kirkland | WA | Juanita High School |
Sefo Liufau | QB | Tacoma | WA | Bellarmine Prep High School |
Kevin McClean | WR | Beaverton | OR | Southridge High School |
Ezekiel McNeal | DB | Federal Way | WA | Federal Way High School |
Jeremiah McNeal | DB | federal way | WA | Federal Way High School |
Ari Morales | RB | Bellevue | WA | Bellevue High School |
Cristian Morris | RB/DB | OR | Sherwood High School |
Reuben Mwehla | WR | Bellevue | WA | Bellevue High School |
Cody O’Connell | OL | Wenatchee | WA | Wenatchee High School |
Johnny Ragin | RB | Wilsonville | OR | Wilsonville High School |
Max Rich | OL | Portland | OR | Jesuit High School |
Nick Santa | DL | Bellevue | WA | Bellevue High School |
Jerred Sonneborn | OL | Spokane | WA | Gonzaga Prep High School |
DeShawn Stephens | WR | Milwaukie | OR | Rex Putnam High School |
Mason Stone | DB | Mountlake Terrace | WA | Mountlake Terrace High School |
Brandon Stott | WR | Marysville | WA | Lakewood High School |
Matt Stuart | QB | Renton | WA | Lindbergh High School |
Michael Tate | WR | Federal Way | WA | Federal Way High School |
Tatum Taylor | WR | Seattle | WA | O’Dea High School |
Mikey Tupou | LB | Kenmore | WA | Inglemoor High School |
U.S. Army All-American Bowl Game, Live on NBC
Location: Alamodome
Time: 12:00 NOON
ARMY ALL AMERICAN GAME ROSTER: West Squad
PLAYERS TO WATCH: Zach Banner from Lakes High School, WA at OT (#3 OL in Nation Uncommitted) ; Keivarae Russell from Mariner HS at RB (Notre Dame Commit) , Cedric Dozier from Lakes High School, WA at Athlere (Cal Commit), and Portland, Oregon’s Alex Balducci at DT (Oregon Commit)
We have been covering all of these guys since they were sophomores and this is an incredible thing to see them all playing at such a high level and on such a big stage! Let’s Go Pacific Northwest!

Name | Number | Position | Height | Weight | High School | State | |
---|---|---|---|---|---|---|---|
Ishmael Adams | CB | 5’10 | 185 | Oaks Christian | CA | ||
Bralon Addison | WR | 5’11 | 185 | Hightower | TX | ||
Arik Armstead | DE | 6’8 | 280 | Pleasant Grove | CA | ||
Alex Balducci | DL | 6’4 | 265 | Central Catholic | OR | ||
Zach Banner | OL | 6’9 | 310 | Lakes | WA | ||
Brandon Beaver | CB | 6’1 | 176 | Dominguez | CA | ||
Vince Biegel | LB | 6’3 | 220 | Lincoln High | WI | ||
Timothy Cole | LB | 6’2 | 220 | Brenham | TX | ||
Torshiro Davis | LB | 6’3 | 230 | Woodlawn | LA | ||
Cedric Dozier | DB | 5’11 | 175 | Lakes | WA | ||
Dorial Green-Beckham | WR | 6’6 | 220 | Hillcrest | MO | ||
Royce Jenkins-Stone | LB | 6’2 | 215 | Cass Tech | MI | ||
Nick Jordan | K | 6’1 | 175 | Coppell | TX | ||
Luke Kaumatule | DL | 6’8 | 265 | Punahou | HI | ||
Javonte Magee | DL | 6’5 | 265 | Sam Houston | TX | ||
Erik Magnuson | OL | 6’6 | 280 | La Costa Canyon | CA | ||
Byron Marshall | RB | 5’10 | 193 | Valley Christian | CA | ||
Tyler Matthews | QB | 6’3 | 205 | Mcpherson | KS | ||
Mike Matthews | OL | 6’3 | 260 | Elkins | TX | ||
Ellis McCarthy | DL | 6’5 | 305 | Monrovia | CA | ||
Taylor McNamara | TE | 6’5 | 235 | Westview | CA | ||
LaDarrell McNeil | DB | 6’2 | 190 | Wilmer-Hutchins | TX | ||
John Michael McGee | OL | 6’4 | 260 | Texas | TX | ||
Cyler Miles | QB | 6’4 | 220 | Mullen | CO | ||
Kyle Murphy | OL | 6’7 | 275 | San Clemente | CA | ||
Brian Nance | LB | 6’3 | 210 | Trinity | TX | ||
Durron Neal | WR | 6’1 | 195 | De Smet Jesuit | MO | ||
Jordan Payton | WR | 6’2 | 199 | Oaks Christian | CA | ||
Ethan Perry | PUNT | 6’5 | 220 | Smithson Valley | TX | ||
Zeke Pike | QB | 6’5 | 235 | Dixie Heights | KY | ||
Ondre Pipkins | DL | 6’3 | 325 | Park Hill | MO | ||
Edward Pope | DB | 6’3 | 175 | Carthage | TX | ||
Hassan Ridgeway | DL | 6’5 | 260 | Mansfield | TX | ||
James Ross | LB | 6’1 | 220 | St. Mary’s | MI | ||
Jabari Ruffin | LB | 6’4 | 230 | Downey | CA | ||
KeiVarae Russell | RB | 6’0 | 178 | Mariner | WA | ||
Barry Sanders | RB | 5’11 | 190 | Heritage Hall | OK | ||
Kendall Sanders | DB | 6’1 | 178 | Athens | TX | ||
Kevon Seymour | DB | 6’0 | 175 | John Muir | CA | ||
Justin Shanks | DL | 6’3 | 306 | Prattville | AL | ||
Aziz Shittu | DT | 6’3 | 275 | Buhach | CA | ||
Jordan Simmons | OG | 6’6 | 325 | Crespi Carmelite | CA | ||
Michael Starts | OL | 6’5 | 290 | La Vega | TX | ||
Shaq Thompson | DB | 6’2 | 210 | Grant Union | CA | ||
Max Tuerk | OL | 6’6 | 296 | Santa Margarita Catholic | CA | ||
Dominique Wheeler | WR | 6’1 | 176 | Crockett | TX | ||
Trey Williams | RB | 5’10 | 175 | Dekaney | TX | ||
Derrick Woods | WR | 6’1 | 180 | Inglewood | CA | ||
T.J. Yeldon | RB | 6’2 | 205 | Daphne | AL |
Please Make Sure to Like Us On Facebook, Listen to NWPR Radio, Twitter, Check Out the NWPR You Tube Channel
