Top NW High School Football Recruits 2018
Here is our list of our “Team” of 2018 Pacific Northwest Football Recruits. We are adding players daily to our new site. By the end of FALL every recruit we feel will be a college player at any level will be on it!
Our Ratings: 3-4 Stars = Athlete Has NAIA,D3, D2 Offers / 4 – 4.9 Stars = Athlete has D1 AA offers / 5.0 – 5.1 Stars Athlete has D1 Major Offers / 5.2 Stars = Athlete has 5-10 plus Major D1 / 5.3 Stars = All American Confirmed or 20 Plus Majors
Our Rankings are not in any order nor are we obligated to chase you to get updates. Those that update NWPR will be accurately maintained in our Lists which are sent Nationwide to over 1,000 College Coaches Free of Charge to them and the Athletes – 15 years a Free and Credible Service that Coaches rely on annually
Top NW High School Football Recruits 2018
Player | Position | High School | Graduation Year | State | Offers-Commit | Stars: | Height | Weight |
---|---|---|---|---|---|---|---|---|
![]() | ATH | Crescent Valley | 2018 | OR | D1 MAJORS | 5.31 | 6'2" | 200 |
![]() | WR | South Medford | 2018 | OR | D1 MAJORS | 5.3 | 6'4" | 195 |
![]() | DE | Emerald Ridge | 2018 | WA | UTAH | 5.21 | 6'3" | 275 lbs. |
![]() | Center, OG, OT | Fife HS | 2018 | WA | Washington | 5.21 | 6'5" | 295 lbs |
![]() | ATH | Tigard HS | 2018 | OR | Oregon | 5.21 | 6'0" | 170 |
![]() | QB | Bothell | 2018 | WA | Washington | 5.21 | 6'4" | 215 lbs |
![]() | TE | Gonzaga Prep | 2018 | WA | Washington | 5.21 | 6'5'" | 245 lbs. |
![]() | CB | Arch Bshp. Murphy | 2018 | WA | D1 Majors | 5.2 | 6'0" | 180 lbs. |
![]() | Center, OG | Skyline HS | 2018 | WA | CAL | 5.2 | 6'4" | 275 |
![]() | OLB | Central Catholic | 2018 | OR | D1 Majors | 5.2 | 6'3" | 230 |
![]() | ATH | Jesuit | 2018 | WA | Washington | 5.2 | 5'9" | 195 lbs |
![]() | TE, DE | Wilsonville | 2018 | OR | Washington | 5.2 | 6'5" | 260 |
![]() | Safety, WR, ATH | Garfield HS | 2018 | WA | Oregon | 5.15 | 6'2" | 190 |
![]() | WR | Clackamas HS | 2018 | OR | NEVADA | 5.15 | 6'6" | 195 lbs |
![]() | TE, DE | West Salem | 2018 | OR | Oregon | 5.15 | 6'6" | 220 |
![]() | Center | Jesuit | 2018 | OR | D1 Offers | 5.1 | 6'3" | 285 lbs |
![]() | OLB | Madison Hs | 2018 | OR | Oregon | 5.1 | 6'3" | 220 |
![]() | QB | LaGrande | 2018 | OR | Utah State | 5.1 | 6'3" | 185 lbs |
![]() | OT | Woodinville | 2018 | WA | D1 Majors | 5.1 | 6'7" | 260 |
![]() | CB | Churchill | 2018 | OR | WSU | 5.1 | 5'11" | 175 lbs |
![]() | OG, OT | Corvallis | 2018 | OR | UCLA | 5.1 | 6'5" | 305 |
![]() | OLB, MLB | Sumner HS | 2018 | WA | TCU | 5.1 | 6'2" | 218 lbs. |
![]() | WR | Ranier Beach | 2018 | WA | D1 Offers | 5.1 | 6'2" | 195 |
![]() | OT | Lake Oswego | 2018 | OR | Oregon | 5.1 | 6'5" | 295 |
![]() | WR | Ranier Beach | 2018 | WA | D1 Offers | 5.1 | 5'10" | 175 |
![]() | WR | Jackson HS | 2018 | WA | Colorado | 5.1 | 6'4" | 200 |
![]() | ATH | Bellevue HS | 2018 | WA | D1 Offers | 5.0 | 5'10" | 175 |
![]() | QB | Lake Oswego | 2018 | OR | OSU | 5.0 | 6'3" | 185 |
![]() | Safety | Eastside Catholic | 2018 | WA | D1 Offers | 5.0 | 6'2" | 200 |
![]() | ATH | Marist HS | 2018 | OR | D1 | 5.0 | 6'3" | 195 lbs |
![]() | TE | Ranier Beach | 2018 | WA | Hawaii | 5.0 | 6'5" | 225 |
![]() | MLB | Central Catholic | 2018 | OR | D1 | 5.0 | 6'2" | 230 |
![]() | Safety, WR | Woodinville | 2018 | WA | Montana | 5.0 | 6'3" | 200 |
![]() | ATH | Madison | 2018 | OR | Idaho | 5.0 | 5'9" | 165 |
![]() | WR | Garfield HS | 2018 | WA | D1 Offers | 5.0 | 6'0" | 185 lbs. |
![]() | CB, ATH | West Linn | 2018 | OR | D1 | 5.0 | 5'10" | 175 lbs |
![]() | RB | Graham-Kapowsin | 2018 | WA | D1 Offers | 4.9 | 6'0" | 200 lbs. |
![]() | Safety | West Linn | 2018 | OR | D1 | 4.9 | 5'11" | 200 |
![]() | Center, DT | Monroe | 2018 | WA | EWU | 4.9 | 6'2' | 285 |
![]() | TE | West Linn | 2018 | OR | D1 Offers | 4.9 | 6'6" | 245 |
![]() | DT | South Salem | 2018 | OR | D1 | 4.8 | 6'2" | 280 |
![]() | RB | West Linn | 2018 | OR | D1 | 4.8 | 5'11" | 175 bs |
![]() | Safety, ATH | Hermiston | 2018 | OR | - | 4.7 | 6'2" | 180 lbs |
![]() | ATH | Oregon City | 2018 | OR | - | 4.7 | 6'0" | 178 Lbs |
![]() | MLB | Sandy HS | 2018 | OR | - | 4.6 | 6'1" | 240 |
![]() | RB, ATH | South Medford | 2018 | OR | NAIA | 4.6 | 6'0" | 200 |
![]() | DE, MLB | Parkrose | 2018 | OR | - | 4.5 | 6'1" | 240 |
